Umbrel logs out during Bitcoin core sync

Every few hours I find that I have to log back into Umbrel to continue syncing Bitcoin core. I am at 70% after 3 days.

How can I prevent Umbrel from logging out?

Thanks!

Here’s the SSH debug info (which I don’t know how to interpret).

=====================
= Umbrel debug info =

Umbrel version

0.3.14

Flashed OS version

v0.3.14

Raspberry Pi Model

Revision : c03114
Serial : 100000002784c1dc
Model : Raspberry Pi 4 Model B Rev 1.4

Firmware

May 27 2021 14:02:15
Copyright © 2012 Broadcom
version 7d9a298cda813f747b51fe17e1e417e7bf5ca94d (clean) (release) (start)

Temperature

temp=54.0’C

Throttling

throttled=0x0

Memory usage

          total        used        free      shared  buff/cache   available

Mem: 3.8G 1.5G 1.7G 1.0M 533M 2.2G
Swap: 4.1G 398M 3.7G

total: 40.5%
bitcoin: 25%
lnd: 8.2%
system: 6.6%
tor: 0.6%
lightning-terminal: 0.1%
thunderhub: 0%
electrs: 0%

Memory monitor logs

2021-07-20 22:58:36 Memory monitor running!
./scripts/memory-monitor: line 23: free: command not found
./scripts/memory-monitor: line 23: awk: command not found
./scripts/memory-monitor: line 24: ((: > 90 : syntax error: operand expected (error token is "> 90 ")
2021-07-21 02:35:29 Memory monitor running!
2021-07-22 21:33:46 Memory monitor running!

Filesystem information

Filesystem Size Used Avail Use% Mounted on
/dev/root 29G 2.9G 25G 11% /
/dev/sda1 916G 288G 582G 34% /home/umbrel/umbrel

Startup service logs

Jul 22 21:33:46 umbrel umbrel startup[2920]: Setting environment variables…
Jul 22 21:33:46 umbrel umbrel startup[2920]: Starting karen…
Jul 22 21:33:46 umbrel umbrel startup[2920]: Starting memory monitor…
Jul 22 21:33:46 umbrel umbrel startup[2920]: Starting backup monitor…
Jul 22 21:33:46 umbrel umbrel startup[2920]: Starting decoy backup trigger…
Jul 22 21:33:46 umbrel umbrel startup[2920]: Starting Docker services…
Jul 22 21:47:46 umbrel umbrel startup[2920]: electrs is up-to-date
Jul 22 21:47:46 umbrel umbrel startup[2920]: dashboard is up-to-date
Jul 22 21:47:46 umbrel umbrel startup[2920]: tor is up-to-date
Jul 22 21:47:46 umbrel umbrel startup[2920]: manager is up-to-date
Jul 22 21:47:46 umbrel umbrel startup[2920]: lnd is up-to-date
Jul 22 21:47:46 umbrel umbrel startup[2920]: nginx is up-to-date
Jul 22 21:47:46 umbrel umbrel startup[2920]: bitcoin is up-to-date
Jul 22 21:47:46 umbrel umbrel startup[2920]: neutrino-switcher is up-to-date
Jul 22 21:47:46 umbrel umbrel startup[2920]: middleware is up-to-date
Jul 22 21:47:47 umbrel umbrel startup[2920]: Removing status server iptables entry…
Jul 22 21:47:47 umbrel umbrel startup[2920]: Removed existing iptables entry.
Jul 22 21:47:47 umbrel umbrel startup[2920]: Starting installed apps…
Jul 22 21:47:47 umbrel umbrel startup[2920]: Starting app lightning-terminal…
Jul 22 21:47:47 umbrel umbrel startup[2920]: Starting app thunderhub…
Jul 22 21:47:51 umbrel umbrel startup[2920]: thunderhub_web_1 is up-to-date
Jul 22 21:47:52 umbrel umbrel startup[2920]: lightning-terminal_web_1 is up-to-date
Jul 22 21:47:52 umbrel umbrel startup[2920]: Umbrel is now accessible at
Jul 22 21:47:52 umbrel umbrel startup[2920]: http://umbrel.local
Jul 22 21:47:52 umbrel umbrel startup[2920]: http://192.168.1.241
Jul 22 21:47:52 umbrel systemd[1]: Started Umbrel Startup Service.
Jul 22 21:48:42 umbrel passwd[4120]: pam_unix(passwd:chauthtok): password changed for umbrel
Jul 22 23:26:55 umbrel passwd[10307]: pam_unix(passwd:chauthtok): password changed for umbrel
Jul 23 04:11:53 umbrel passwd[25081]: pam_unix(passwd:chauthtok): password changed for umbrel

External storage service logs

– Logs begin at Thu 2021-07-22 21:17:01 UTC, end at Fri 2021-07-23 18:18:41 UTC. –
Jul 22 21:33:19 umbrel systemd[1]: Starting External Storage Mounter…
Jul 22 21:33:19 umbrel external storage mounter[479]: Running external storage mount script…
Jul 22 21:33:19 umbrel external storage mounter[479]: Found device “JMicron Tech”
Jul 22 21:33:19 umbrel external storage mounter[479]: Blacklisting USB device IDs against UAS driver…
Jul 22 21:33:19 umbrel external storage mounter[479]: Rebinding USB drivers…
Jul 22 21:33:19 umbrel external storage mounter[479]: Checking USB devices are back…
Jul 22 21:33:19 umbrel external storage mounter[479]: Waiting for USB devices…
Jul 22 21:33:20 umbrel external storage mounter[479]: Waiting for USB devices…
Jul 22 21:33:21 umbrel external storage mounter[479]: Checking if the device is ext4…
Jul 22 21:33:21 umbrel external storage mounter[479]: Yes, it is ext4
Jul 22 21:33:23 umbrel external storage mounter[479]: Checking if device contains an Umbrel install…
Jul 22 21:33:23 umbrel external storage mounter[479]: Yes, it contains an Umbrel install
Jul 22 21:33:23 umbrel external storage mounter[479]: Bind mounting external storage over local Umbrel installation…
Jul 22 21:33:23 umbrel external storage mounter[479]: Bind mounting external storage over local Docker data dir…
Jul 22 21:33:23 umbrel external storage mounter[479]: Bind mounting external storage to /swap
Jul 22 21:33:23 umbrel external storage mounter[479]: Bind mounting SD card root at /sd-card…
Jul 22 21:33:23 umbrel external storage mounter[479]: Checking Umbrel root is now on external storage…
Jul 22 21:33:24 umbrel external storage mounter[479]: Checking /var/lib/docker is now on external storage…
Jul 22 21:33:24 umbrel external storage mounter[479]: Checking /swap is now on external storage…
Jul 22 21:33:24 umbrel external storage mounter[479]: Setting up swapfile
Jul 22 21:33:24 umbrel external storage mounter[479]: Setting up swapspace version 1, size = 4 GiB (4294963200 bytes)
Jul 22 21:33:24 umbrel external storage mounter[479]: no label, UUID=1cfc6090-ecdf-4d84-9b70-c54558d9cd79
Jul 22 21:33:24 umbrel external storage mounter[479]: Checking SD Card root is bind mounted at /sd-root…
Jul 22 21:33:24 umbrel external storage mounter[479]: Starting external drive mount monitor…
Jul 22 21:33:24 umbrel external storage mounter[479]: Mount script completed successfully!
Jul 22 21:33:24 umbrel systemd[1]: Started External Storage Mounter.

External storage SD card update service logs

– Logs begin at Thu 2021-07-22 21:17:01 UTC, end at Fri 2021-07-23 18:18:41 UTC. –
Jul 22 21:33:46 umbrel systemd[1]: Starting External Storage SDcard Updater…
Jul 22 21:33:46 umbrel external storage updater[2834]: Checking if SD card Umbrel is newer than external storage…
Jul 22 21:33:46 umbrel external storage updater[2834]: No, SD version is not newer, exiting.
Jul 22 21:33:46 umbrel systemd[1]: Started External Storage SDcard Updater.

Karen logs

New password: Retype new password: passwd: password updated successfully
Got signal: backup
karen is getting triggered!
Deriving keys…
Creating backup…
Adding random padding…
1+0 records in
1+0 records out
5696 bytes (5.7 kB, 5.6 KiB) copied, 0.000474496 s, 12.0 MB/s
Creating encrypted tarball…
backup/
backup/.padding
backup/channel.backup
Uploading backup…
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
100 6476 100 146 100 6330 73 3165 0:00:02 0:00:02 --:–:-- 3238
{“message”:“Successfully uploaded backup 1627054524603.tar.gz.pgp for backup ID 0c417350ec53c18be9d251a093f35ea55f5d66b65cafba5ca1f3176fa2ba4bc7”}

====== Backup success =======

Got signal: change-password
karen is getting triggered!
New password: Retype new password: passwd: password updated successfully
Got signal: change-password
karen is getting triggered!
New password: Retype new password: passwd: password updated successfully
Got signal: backup
karen is getting triggered!
Deriving keys…
Creating backup…
Adding random padding…
1+0 records in
1+0 records out
2253 bytes (2.3 kB, 2.2 KiB) copied, 0.000203312 s, 11.1 MB/s
Creating encrypted tarball…
backup/
backup/.padding
backup/channel.backup
Uploading backup…
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
100 3039 100 146 100 2893 92 1829 0:00:01 0:00:01 --:–:-- 1920
{“message”:“Successfully uploaded backup 1627060553154.tar.gz.pgp for backup ID 0c417350ec53c18be9d251a093f35ea55f5d66b65cafba5ca1f3176fa2ba4bc7”}

====== Backup success =======

Got signal: change-password
karen is getting triggered!
New password: Retype new password: passwd: password updated successfully

Docker containers

NAMES STATUS
thunderhub_web_1 Up 21 hours
lightning-terminal_web_1 Up 21 hours
neutrino-switcher Up 21 hours
middleware Up 21 hours
bitcoin Up 21 hours
lnd Up 21 hours
nginx Up 21 hours
manager Up 21 hours
dashboard Up 21 hours
electrs Up 21 hours
tor Up 21 hours

Bitcoin Core logs

Attaching to bitcoin
bitcoin | 2021-07-23T18:18:35Z UpdateTip: new best=00000000000000000012d53df7ca37e75deb5fab16da76e61522e6b6cf34bbfd height=592752 version=0x20000000 log2_work=91.031082 tx=450782484 date=‘2019-09-01T10:54:26Z’ progress=0.679882 cache=168.1MiB(1102595txo)
bitcoin | 2021-07-23T18:18:37Z UpdateTip: new best=000000000000000000045b98b1e6c885efa575a46c0ca9bdc27233e2d1b2c6f9 height=592753 version=0x20c00000 log2_work=91.031108 tx=450785232 date=‘2019-09-01T11:06:12Z’ progress=0.679886 cache=168.5MiB(1105399txo)
bitcoin | 2021-07-23T18:18:38Z UpdateTip: new best=0000000000000000001840bbfdd624873dc65a49ce2c3a5373ef179b1b5e6cfa height=592754 version=0x20400000 log2_work=91.031134 tx=450788043 date=‘2019-09-01T12:09:58Z’ progress=0.679890 cache=169.1MiB(1110680txo)
bitcoin | 2021-07-23T18:18:40Z UpdateTip: new best=00000000000000000015c16eca8769b3d7fb41fd1d7d6e74909082098e291c50 height=592755 version=0x3fffe000 log2_work=91.031161 tx=450790619 date=‘2019-09-01T12:10:45Z’ progress=0.679894 cache=169.2MiB(1111821txo)
bitcoin | 2021-07-23T18:18:40Z Leaving block file 1777: CBlockFileInfo(blocks=162, size=133569057, heights=592574…592777, time=2019-08-31…2019-09-01)
bitcoin | 2021-07-23T18:18:40Z Pre-allocating up to position 0x1000000 in blk01778.dat
bitcoin | 2021-07-23T18:18:42Z Pre-allocating up to position 0x100000 in rev01778.dat
bitcoin | 2021-07-23T18:18:42Z UpdateTip: new best=00000000000000000005dd5c32932c899786b2023250301762a7f2b8aad4e201 height=592756 version=0x20c00000 log2_work=91.031187 tx=450794057 date=‘2019-09-01T12:29:57Z’ progress=0.679899 cache=169.7MiB(1115704txo)
bitcoin | 2021-07-23T18:18:44Z UpdateTip: new best=0000000000000000000cf1662afb5437e5390259eb7a87048cc22d4575cd145d height=592757 version=0x3ddcc000 log2_work=91.031213 tx=450796623 date=‘2019-09-01T12:42:07Z’ progress=0.679903 cache=170.1MiB(1118837txo)
bitcoin | 2021-07-23T18:18:46Z Pre-allocating up to position 0x1000000 in rev01777.dat
bitcoin | 2021-07-23T18:18:46Z UpdateTip: new best=0000000000000000001684d63c5e16660d4f4fc88b2650fcec81718f9e24e570 height=592758 version=0x20c00000 log2_work=91.031240 tx=450799539 date=‘2019-09-01T12:49:40Z’ progress=0.679908 cache=170.5MiB(1122181txo)
bitcoin | 2021-07-23T18:18:47Z UpdateTip: new best=00000000000000000007ff49f66c56a984458a2ab6162553bf1a24c4f1b5e885 height=592759 version=0x20400000 log2_work=91.031266 tx=450799540 date=‘2019-09-01T12:49:48Z’ progress=0.679908 cache=170.5MiB(1122182txo)
bitcoin | 2021-07-23T18:18:50Z UpdateTip: new best=0000000000000000000db628da99d6d2ca0abc39c12b8169e1774ed666cbcfaf height=592760 version=0x20000000 log2_work=91.031293 tx=450801827 date=‘2019-09-01T12:52:01Z’ progress=0.679911 cache=171.0MiB(1125931txo)
bitcoin | 2021-07-23T18:18:53Z UpdateTip: new best=00000000000000000005463c7a2d3cb106f2f9643cc850a3f61ecd08db2a84e8 height=592761 version=0x20000000 log2_work=91.031319 tx=450804567 date=‘2019-09-01T12:57:34Z’ progress=0.679915 cache=171.3MiB(1128839txo)
bitcoin | 2021-07-23T18:18:54Z UpdateTip: new best=0000000000000000001335e30165affcc60a835aad2b5070896382fca961563b height=592762 version=0x20000000 log2_work=91.031345 tx=450806063 date=‘2019-09-01T13:00:29Z’ progress=0.679917 cache=171.3MiB(1128705txo)
bitcoin | 2021-07-23T18:18:56Z UpdateTip: new best=0000000000000000000d9cf31760eaf2b19e41d5c05b923b382ed266c76ade15 height=592763 version=0x20000000 log2_work=91.031372 tx=450807276 date=‘2019-09-01T13:26:44Z’ progress=0.679919 cache=171.6MiB(1131321txo)
bitcoin | 2021-07-23T18:18:57Z UpdateTip: new best=0000000000000000000aa8924e9db6b74e4516989aa42f49bd1f369c026a6075 height=592764 version=0x20c00000 log2_work=91.031398 tx=450809663 date=‘2019-09-01T13:31:02Z’ progress=0.679923 cache=172.1MiB(1134820txo)
bitcoin | 2021-07-23T18:18:59Z UpdateTip: new best=0000000000000000000e77b356f89c851169b413c9b0499ee6d65d798c0019a7 height=592765 version=0x20000000 log2_work=91.031424 tx=450811757 date=‘2019-09-01T13:35:27Z’ progress=0.679926 cache=172.4MiB(1137924txo)
bitcoin | 2021-07-23T18:19:00Z UpdateTip: new best=000000000000000000021f77f9ebbc3703e83e1031a9562ba385039dd5ef13c4 height=592766 version=0x2000e000 log2_work=91.031451 tx=450814037 date=‘2019-09-01T13:45:49Z’ progress=0.679929 cache=172.8MiB(1141028txo)
bitcoin | 2021-07-23T18:19:01Z Pre-allocating up to position 0x2000000 in blk01778.dat
bitcoin | 2021-07-23T18:19:03Z UpdateTip: new best=0000000000000000000cc111a62385caac7fd72bd80215dde0734e4fac022d0d height=592767 version=0x20c00000 log2_work=91.031477 tx=450815611 date=‘2019-09-01T13:49:52Z’ progress=0.679932 cache=173.0MiB(1142360txo)
bitcoin | 2021-07-23T18:19:04Z UpdateTip: new best=000000000000000000181d1d98a1e51dec516ce5417f2c291b012f47657d545d height=592768 version=0x20000000 log2_work=91.031504 tx=450818269 date=‘2019-09-01T14:05:57Z’ progress=0.679936 cache=173.3MiB(1144823txo)
bitcoin | 2021-07-23T18:19:07Z UpdateTip: new best=00000000000000000014f89261168794a86b2620122a0fbbce945444f5b5b637 height=592769 version=0x20000000 log2_work=91.031530 tx=450820495 date=‘2019-09-01T14:08:44Z’ progress=0.679939 cache=173.6MiB(1147080txo)
bitcoin | 2021-07-23T18:19:09Z Pre-allocating up to position 0x1100000 in rev01777.dat
bitcoin | 2021-07-23T18:19:09Z UpdateTip: new best=00000000000000000000e24ab2eda30dbe48b9fa9b9552294a624b9927e43fbc height=592770 version=0x20000000 log2_work=91.031556 tx=450823579 date=‘2019-09-01T14:24:54Z’ progress=0.679944 cache=174.1MiB(1151312txo)
bitcoin | 2021-07-23T18:19:10Z UpdateTip: new best=0000000000000000000135bf9264b17fa1200b048a3d00815c6874d18eb0886c height=592771 version=0x20000000 log2_work=91.031583 tx=450826264 date=‘2019-09-01T14:33:42Z’ progress=0.679948 cache=174.2MiB(1152397txo)
bitcoin | 2021-07-23T18:19:12Z UpdateTip: new best=0000000000000000000ff68e2df9fb5190d49237cf9e16f8955672fb338ff938 height=592772 version=0x20800000 log2_work=91.031609 tx=450827326 date=‘2019-09-01T14:34:28Z’ progress=0.679949 cache=174.1MiB(1151288txo)
bitcoin | 2021-07-23T18:19:13Z UpdateTip: new best=00000000000000000007ce20c4d2f1119c4534773e6a70ed5d67e60993031fe1 height=592773 version=0x20000000 log2_work=91.031635 tx=450829424 date=‘2019-09-01T14:40:43Z’ progress=0.679953 cache=174.2MiB(1152359txo)
bitcoin | 2021-07-23T18:19:15Z UpdateTip: new best=0000000000000000001800757dbc66f4784320d7d11feb328c3ee35b6017b01c height=592774 version=0x20400000 log2_work=91.031662 tx=450832250 date=‘2019-09-01T14:51:43Z’ progress=0.679957 cache=174.6MiB(1155334txo)
bitcoin | 2021-07-23T18:19:16Z UpdateTip: new best=00000000000000000007171c82948a2ac96049fcfe3a201adfeee3cd763c2fb5 height=592775 version=0x20c00000 log2_work=91.031688 tx=450834289 date=‘2019-09-01T14:59:10Z’ progress=0.679960 cache=174.7MiB(1156779txo)

LND logs

Attaching to lnd
lnd | 2021-07-23 17:49:01.118 [INF] BTCN: Processed 1 block in the last 9m29.38s (height 692326, 2021-07-23 17:48:31 +0000 UTC)
lnd | 2021-07-23 17:49:01.133 [INF] BTCN: Attempting to fetch set of un-checkpointed filters at height=692326, hash=0000000000000000000a7a7f911a7c4eeee6f15493cc428b3b86bb72213b60c3
lnd | 2021-07-23 17:49:11.147 [INF] BTCN: Verified 1 filter header in the last 9m29.38s (height 692326, 2021-07-23 17:48:31 +0000 UTC)
lnd | 2021-07-23 17:49:14.907 [INF] NTFN: New block: height=692326, sha=0000000000000000000a7a7f911a7c4eeee6f15493cc428b3b86bb72213b60c3
lnd | 2021-07-23 17:49:14.912 [INF] UTXN: Attempting to graduate height=692326: num_kids=0, num_babies=0
lnd | 2021-07-23 17:58:55.812 [INF] BTCN: Processed 1 block in the last 9m54.69s (height 692327, 2021-07-23 17:58:01 +0000 UTC)
lnd | 2021-07-23 17:58:55.825 [INF] BTCN: Attempting to fetch set of un-checkpointed filters at height=692327, hash=00000000000000000010d532068d69e9b3d66f28d00d37efbfe165064c344f78
lnd | 2021-07-23 17:59:01.839 [INF] BTCN: Verified 1 filter header in the last 9m50.69s (height 692327, 2021-07-23 17:58:01 +0000 UTC)
lnd | 2021-07-23 17:59:02.259 [INF] NTFN: New block: height=692327, sha=00000000000000000010d532068d69e9b3d66f28d00d37efbfe165064c344f78
lnd | 2021-07-23 17:59:02.262 [INF] UTXN: Attempting to graduate height=692327: num_kids=0, num_babies=0
lnd | 2021-07-23 18:00:47.472 [INF] BTCN: Processed 1 block in the last 1m51.65s (height 692328, 2021-07-23 18:00:23 +0000 UTC)
lnd | 2021-07-23 18:00:47.486 [INF] BTCN: Attempting to fetch set of un-checkpointed filters at height=692328, hash=0000000000000000000c657e4a318f108e6b69cff8f2df2eca80157ec185b72d
lnd | 2021-07-23 18:00:57.508 [INF] BTCN: Verified 1 filter header in the last 1m55.66s (height 692328, 2021-07-23 18:00:23 +0000 UTC)
lnd | 2021-07-23 18:01:00.095 [INF] NTFN: New block: height=692328, sha=0000000000000000000c657e4a318f108e6b69cff8f2df2eca80157ec185b72d
lnd | 2021-07-23 18:01:00.097 [INF] UTXN: Attempting to graduate height=692328: num_kids=0, num_babies=0
lnd | 2021-07-23 18:10:29.449 [INF] BTCN: Processed 1 block in the last 9m41.97s (height 692329, 2021-07-23 18:10:14 +0000 UTC)
lnd | 2021-07-23 18:10:29.462 [INF] BTCN: Attempting to fetch set of un-checkpointed filters at height=692329, hash=00000000000000000003546583467ac8205f2e1dc5a26623ece8686997ec32b6
lnd | 2021-07-23 18:10:39.473 [INF] BTCN: Verified 1 filter header in the last 9m41.96s (height 692329, 2021-07-23 18:10:14 +0000 UTC)
lnd | 2021-07-23 18:10:56.368 [INF] NTFN: New block: height=692329, sha=00000000000000000003546583467ac8205f2e1dc5a26623ece8686997ec32b6
lnd | 2021-07-23 18:10:56.369 [INF] UTXN: Attempting to graduate height=692329: num_kids=0, num_babies=0
lnd | 2021-07-23 18:11:31.642 [INF] BTCN: Processed 1 block in the last 1m2.19s (height 692330, 2021-07-23 18:10:59 +0000 UTC)
lnd | 2021-07-23 18:11:31.654 [INF] BTCN: Attempting to fetch set of un-checkpointed filters at height=692330, hash=0000000000000000000a4233ea88ca736483e8204f92d1d6d3ebe317d61831d9
lnd | 2021-07-23 18:11:41.664 [INF] BTCN: Verified 1 filter header in the last 1m2.19s (height 692330, 2021-07-23 18:10:59 +0000 UTC)
lnd | 2021-07-23 18:11:51.001 [INF] NTFN: New block: height=692330, sha=0000000000000000000a4233ea88ca736483e8204f92d1d6d3ebe317d61831d9
lnd | 2021-07-23 18:11:51.009 [INF] UTXN: Attempting to graduate height=692330: num_kids=0, num_babies=0
lnd | 2021-07-23 18:15:33.930 [INF] BTCN: Processed 1 block in the last 4m2.28s (height 692331, 2021-07-23 18:15:16 +0000 UTC)
lnd | 2021-07-23 18:15:33.943 [INF] BTCN: Attempting to fetch set of un-checkpointed filters at height=692331, hash=00000000000000000002ce275508e863b2334016bd8b5b502ab2484eaffdeb95
lnd | 2021-07-23 18:15:35.818 [INF] BTCN: Verified 1 filter header in the last 3m54.15s (height 692331, 2021-07-23 18:15:16 +0000 UTC)
lnd | 2021-07-23 18:15:36.368 [INF] NTFN: New block: height=692331, sha=00000000000000000002ce275508e863b2334016bd8b5b502ab2484eaffdeb95
lnd | 2021-07-23 18:15:36.369 [INF] UTXN: Attempting to graduate height=692331: num_kids=0, num_babies=0

Tor logs

Attaching to tor
tor | Jul 23 12:31:32.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 12:36:45.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 12:39:30.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 12:42:08.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 12:46:31.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 12:54:04.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 13:05:32.000 [notice] Your network connection speed appears to have changed. Resetting timeout to 60s after 18 timeouts and 1000 buildtimes.
tor | Jul 23 13:09:07.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 13:31:13.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 13:35:39.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 13:42:39.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 13:46:37.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 13:58:36.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 14:02:27.000 [warn] Rejecting SOCKS request for anonymous connection to private address [scrubbed].
tor | Jul 23 14:07:54.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 14:08:38.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 14:31:31.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 15:08:08.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 15:12:11.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 15:29:12.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 15:41:39.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 15:47:45.000 [notice] Heartbeat: Tor’s uptime is 18:00 hours, with 203 circuits open. I’ve sent 2.35 GB and received 71.97 GB. I’ve received 3010 connections on IPv4 and 0 on IPv6. I’ve made 11 connections with IPv4 and 0 with IPv6.
tor | Jul 23 15:47:45.000 [notice] While not bootstrapping, fetched this many bytes: 621411 (consensus network-status fetch); 235341 (microdescriptor fetch)
tor | Jul 23 15:47:45.000 [notice] Average packaged cell fullness: 56.062%. TLS write overhead: 3%
tor | Jul 23 15:47:45.000 [notice] Our onion services received 0 v2 and 1 v3 INTRODUCE2 cells and attempted to launch 1 rendezvous circuits.
tor | Jul 23 16:43:54.000 [notice] Your network connection speed appears to have changed. Resetting timeout to 60s after 18 timeouts and 1000 buildtimes.
tor | Jul 23 16:51:08.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 17:26:31.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 17:40:04.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.
tor | Jul 23 17:46:44.000 [notice] Have tried resolving or connecting to address ‘[scrubbed]’ at 3 different places. Giving up.

App logs

lightning-terminal

web_1 | 2021-07-23 15:08:30.165 [INF] RPCS: Received new block notification: height=692302
web_1 | 2021-07-23 15:09:39.584 [INF] RPCS: Received new block notification: height=692303
web_1 | 2021-07-23 15:12:39.517 [INF] RPCS: Received new block notification: height=692304
web_1 | 2021-07-23 15:14:50.307 [INF] RPCS: Received new block notification: height=692305
web_1 | 2021-07-23 15:18:27.271 [INF] RPCS: Received new block notification: height=692306
web_1 | 2021-07-23 15:31:01.599 [INF] RPCS: Received new block notification: height=692307
web_1 | 2021-07-23 15:37:43.657 [INF] RPCS: Received new block notification: height=692308
web_1 | 2021-07-23 15:37:43.899 [INF] RPCS: Received new block notification: height=692309
web_1 | 2021-07-23 15:53:04.557 [INF] RPCS: Received new block notification: height=692310
web_1 | 2021-07-23 16:02:27.891 [INF] RPCS: Received new block notification: height=692311
web_1 | 2021-07-23 16:06:52.999 [INF] RPCS: Received new block notification: height=692312
web_1 | 2021-07-23 16:16:34.954 [INF] RPCS: Received new block notification: height=692313
web_1 | 2021-07-23 16:20:45.639 [INF] RPCS: Received new block notification: height=692314
web_1 | 2021-07-23 16:38:54.233 [INF] RPCS: Received new block notification: height=692315
web_1 | 2021-07-23 16:40:18.739 [INF] RPCS: Received new block notification: height=692316
web_1 | 2021-07-23 16:59:10.717 [INF] RPCS: Received new block notification: height=692317
web_1 | 2021-07-23 17:05:52.282 [INF] RPCS: Received new block notification: height=692318
web_1 | 2021-07-23 17:11:02.350 [INF] RPCS: Received new block notification: height=692319
web_1 | 2021-07-23 17:11:02.912 [INF] RPCS: Received new block notification: height=692320
web_1 | 2021-07-23 17:18:21.839 [INF] RPCS: Received new block notification: height=692321
web_1 | 2021-07-23 17:30:19.137 [INF] RPCS: Received new block notification: height=692322
web_1 | 2021-07-23 17:34:08.650 [INF] RPCS: Received new block notification: height=692323
web_1 | 2021-07-23 17:37:46.718 [INF] RPCS: Received new block notification: height=692324
web_1 | 2021-07-23 17:40:08.006 [INF] RPCS: Received new block notification: height=692325
web_1 | 2021-07-23 17:49:14.974 [INF] RPCS: Received new block notification: height=692326
web_1 | 2021-07-23 17:59:02.334 [INF] RPCS: Received new block notification: height=692327
web_1 | 2021-07-23 18:01:00.215 [INF] RPCS: Received new block notification: height=692328
web_1 | 2021-07-23 18:10:56.593 [INF] RPCS: Received new block notification: height=692329
web_1 | 2021-07-23 18:11:51.050 [INF] RPCS: Received new block notification: height=692330
web_1 | 2021-07-23 18:15:36.438 [INF] RPCS: Received new block notification: height=692331

thunderhub

Attaching to thunderhub_web_1
web_1 |
web_1 | > thunderhub@0.12.20 start /app
web_1 | > next start
web_1 |
web_1 | ready - started server on 0.0.0.0:3000, url: http://localhost:3000
web_1 | 2021-07-22 15:29:38 info [THUB]: Using tor proxy for external requests: socks://10.21.21.11:9050
web_1 | 2021-07-22 15:29:45 verbose [THUB]: No cookie path provided
web_1 | 2021-07-22 15:29:45 verbose [THUB]: No macaroon path provided
web_1 | 2021-07-22 15:29:46 info [THUB]: Saving new yaml file with hashed passwords
web_1 | 2021-07-22 15:29:46 info [THUB]: Succesfully saved
web_1 | 2021-07-22 15:29:46 error [THUB]: No file found at path: /lnd/data/chain/bitcoin/testnet/admin.macaroon
