Full 64gb SD card + Full 1TB SSD

Filesystem information

Filesystem Size Used Avail Use% Mounted on
/dev/root 59G 59G 0 100% /
/dev/sda1 916G 916G 0 100% /home/umbrel/umbrel

I was recommended to delete the umbrel/electrs/db/mainnet folder.

I don’t have that folder, I have ~/umbrel/electrs/db/bitcoin
which contain

-rw-r–r-- 1 umbrel umbrel 591671296 Jul 4 2022 LOG
-rw-r–r-- 1 umbrel umbrel 117984 Mar 23 2022 LOG.old.1648050753177852
-rw-r–r-- 1 umbrel umbrel 113396 Mar 23 2022 LOG.old.1648050819457993
-rw-r–r-- 1 umbrel umbrel 113396 Mar 23 2022 LOG.old.1648050852901407
-rw-r–r-- 1 umbrel umbrel 113396 Mar 23 2022 LOG.old.1648050898809184
-rw-r–r-- 1 umbrel umbrel 117984 Mar 23 2022 LOG.old.1648050932468478
-rw-r–r-- 1 umbrel umbrel 626250338 Apr 5 2022 LOG.old.1649177391750606
-rw-r–r-- 1 umbrel umbrel 111627 Apr 5 2022 LOG.old.1649177417174937
-rw-r–r-- 1 umbrel umbrel 190408499 Apr 17 2022 LOG.old.1650155721248990
-rw-r–r-- 1 umbrel umbrel 1492397 Apr 17 2022 LOG.old.1650162331580786

I deleted I single log file and my node is now showing lots of activity.

Now looking for a what’s taking space on the SD card.

image

Filled with logs