The HD size is being shown incorrectly 2TB instead of 4TB

I have a 4TB HD that was recognized correctly on the old Umbrel. After installing version 1.1, despite having recognized 4TB before installation, Umbrel only displays 2TB. I installed parted and verified that the result for parted --list is:

1 8389kB 218MB 210MB fat16 ESP boot, esp
2 218MB 10.8GB 10.6GB ext4 primary
3 10.8GB 21.3GB 10.6GB ext4 primary
4 21.3GB 4001GB 3979GB ext4 primary

fdisk -l shows basically the same thing:
Device Start End Sectors Size Type
/dev/sda1 16384 425983 409600 200M EFI System
/dev/sda2 425984 21037055 20611072 9.8G Linux filesystem
/dev/sda3 21037056 41648127 20611072 9.8G Linux filesystem
/dev/sda4 41648128 7814037127 7772389000 3.6T Linux filesystem

And df -h shows something different:

udev 3.9G 0 3.9G 0% /dev
tmpfs 784M 2.3M 781M 1% /run
/dev/sda2 9.6G 3.7G 5.5G 41% /
tmpfs 3.9G 0 3.9G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
/dev/sda1 200M 46M 154M 23% /boot/efi
/dev/sda4 1.8T 676G 1.1T 38% /data
overlay 1.8T 676G 1.1T 38% /var/lib/docker/overlay2…
(This one appears 16 times!)
tmpfs 784M 0 784M 0% /run/user/1000

What could be happening for Umbrel to only display 2TB?

Thanks.

I have a similar issue. Running a RPI5 with umbrelOS 1.2.1

Just bought a 4tb Crucial P3 PCIe 3.0 NVMe M2 ssd 4tb
Formatted using RPI imager and it only shows 853 MB/ 2.15 TB available from the settings area under storage.

umbrel@umbrel:~$ df -H
Filesystem Size Used Avail Use% Mounted on
overlay 2.2T 862M 2.1T 1% /
tmp 4.3G 6.0M 4.3G 1% /run
/dev/nvme0n1p7 2.2T 862M 2.1T 1% /run/rugpi/mounts/data
/dev/nvme0n1p6 3.5G 3.1G 239M 93% /run/rugpi/mounts/system
/dev/nvme0n1p1 269M 13k 269M 1% /run/rugpi/mounts/config
/dev/nvme0n1p3 134M 92M 43M 69% /boot
devtmpfs 4.2M 0 4.2M 0% /dev
tmpfs 4.3G 0 4.3G 0% /dev/shm
tmpfs 5.3M 0 5.3M 0% /run/lock
tmpfs 844M 0 844M 0% /run/user/1000

I wiped clean started again with the same issue. Can we do a 4tb Drive?